AI on Edge
Hello World,
Very good news on the frontier of Azure Cognitive Services.
Containers are coming to Azure AI and from now we can take the AI rap it up and move to local on-premise containers. So Cool
I will create a detailed tutorial on how to create a container with the services very soon.
for now, I can tell that the service will be available with those services:
Service | Container | Description |
---|---|---|
Computer Vision | Recognize Text | Extracts printed text from images of various objects with different surfaces and backgrounds, such as receipts, posters, and business cards. Important: The Recognize Text container currently works only with English. Request access |
Face | Face | Detects human faces in images, and identifies attributes, including face landmarks (such as noses and eyes), gender, age, and other machine-predicted facial features. In addition to detection, Face can check if two faces in the same image or different images are the same by using a confidence score, or compare faces against a database to see if a similar-looking or identical face already exists. It can also organize similar faces into groups, using shared visual traits. Request access |
LUIS | LUIS(image) | Loads a trained or published Language Understanding model, also known as a LUIS app, into a docker container and provides access to the query predictions from the container’s API endpoints. You can collect query logs from the container and upload these back to the LUIS portal to improve the app’s prediction accuracy. |
Text Analytics | Key Phrase Extraction(image) | Extracts key phrases to identify the main points. For example, for the input text “The food was delicious and there were wonderful staff”, the API returns the main talking points: “food” and “wonderful staff”. |
Text Analytics | Language Detection(image) | For up to 120 languages, detects which language the input text is written in and report a single language code for every document submitted on the request. The language code is paired with a score indicating the strength of the score. |
Text Analytics | Sentiment Analysis(image) | Analyzes raw text for clues about positive or negative sentiment. This API returns a sentiment score between 0 and 1 for each document, where 1 is the most positive. The analysis models are pre-trained using an extensive body of text and natural language technologies from Microsoft. For selected languages, the API can analyze and score any raw text that you provide, directly returning results to the calling application. |
Related Posts
-
Cognitive Service 101
No Comments | Jun 30, 2019 -
New tutorials are coming soon
No Comments | Jun 27, 2019 -
Computer Vision + Python
No Comments | Jul 21, 2019 -
Sketch 2 Code
1 Comment | Oct 14, 2018
About The Author
Lior
Cloud Monitoring specialist, with more than 10 years of experience in providing brode wide monitoring solutions for SMP and Enterprises. I work at CloudValley, Microsoft's partner of the year 2015&2017 and largest MSP in Israel.